Yamaha YPT360
Funzioni versatili e una tastiera espressiva sensibile al tocco rendono la YPT-360 lo strumento ideale per i principianti.
- Touch-responsive keyboard with 48-note polyphony
- 574 high quality Voices with improved sampling
- Brand new Reverb effects and Master EQ
- 165 auto accompaniment Styles
- 150 different Arpeggio types
- “Keys to Success” with other lesson functions
- Duo Mode
- Easy Song Book available for download
- USB TO HOST allowing two-way MIDI and audio transfer
- AUX IN terminal & Melody Suppressor
€ 179,00
Non Disponibile
- Descrizione
- Recensioni (0)
Descrizione
YPT-360 | ||
---|---|---|
Dimensions | Width | 945 mm (37-3/16”) |
Height | 118 mm (4-5/8”) | |
Depth | 368 mm (14-1/2”) | |
Peso | Peso | 4.6 kg (10 lb, 2 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | Yes | |
Display | Tipo | LCD display |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 574 (197 Panel Voices + 18 Drum/SFX kits + 20 Arpeggio + 339 XGlite Voices) |
Compatibility | GM | GM/XGlite |
Types | Reverb | 12 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Panel Sustain | Yes | |
Arpeggio | 150 types | |
Melody Suppressor | Yes | |
Preset | Number of Preset Styles | 165 |
Fingering | Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
Other Features | Music Database | 158 |
One Touch Setting (OTS) | Yes | |
External Styles | 10 | |
Preset | Number of Preset Songs | 154 (including Touch Tutor: 10, Chord Study: 12, Chord Progression: 30) |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Riproduzione | SMF Formats 0 & 1 |
Recording | Original File Format | |
Registration | Number of Buttons | 9 |
Lesson/Guide | Lesson/Guide | KEYS TO SUCCESS, Lesson 1–3 (Listening, Timing, Waiting), Phrase Repeat, A-B Repeat, Chord Dictionary, Touch Tutor, Chord Study, Chord Progression |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage | Internal Memory | Approx. 1.3MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
USB TO HOST | 44.1kHz, 16bit, stereo | |
Amplifiers | 2.5 W + 2.5 W | |
Diffusori | 12 cm × 2 | |
Consumo | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Alimentazione | Adaptors | AC Adaptor PA-130, PA-3C, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) | |
Included Accessories | Music Rest | Yes |
Recensioni
Ancora non ci sono recensioni.