- Descrizione
- Recensioni (0)
Descrizione
Yamaha DD75 Batteria Elettronica
DD-75 | ||
---|---|---|
Body | Color | Black |
Dimensions | Width | 602 mm (23-11/16″) |
Height | 180 mm (7-1/16″) | |
Depth | 411 mm (16-3/16″) | |
Peso | Peso | 4.2 kg (9 lb, 4 oz) (not including batteries) |
Pad | Number of Pads | 8 |
Touch Response | Yes | |
Pedal | Number of Pedals | 2 |
Functions | Hi-hat, Bass drum | |
Display | Tipo | LED |
Size | 7-segment, 3-digit | |
Panel | Language | English |
Tone Generator | AWM Stereo Sampling | |
Maximum Polyphony | 32 | |
Voices | 570 Voices + 30 Phrases | |
Drum Kit | 75 Presets + 10 Customs | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | Reverb | 9 types |
Master EQ | 2 types | |
Preset | Number of Preset Songs | 105 |
Recording | Number of Songs | 5 |
Number of Tracks | 4 (DRUM 1/DRUM 2/DRUM 3/BACKING) | |
Data Capacity | Approx. 7,000 notes per song | |
Recording Function | Yes | |
Compatible Data Format | Riproduzione | SMF (Format 0) (MIDI data only; audio not supported.) |
Recording | SMF (Format 0) (MIDI data only; audio not supported.) | |
Overall Controls | Metronome Sound | 4 types (Metronome/Cowbell/Stick/Human Voice) |
Tempo Range | 11 – 320 | |
Performance Modes | Hand Percussion Mode | |
Other Control | Pad & Bass Pedal Sensitivity Adjustment: Preset:5 types (Fix, 1-4), Custom Setting:10 | |
Storage | Internal Memory | Approx. 370 KB |
Connectivity | DC IN | 12 V |
Headphones | Standerd stereo phone jack | |
Pedal Unit | 1, 2 | |
MIDI | IN, OUT | |
AUX IN | Stereo mini jack | |
Amplifiers | 5 W + 5 W | |
Diffusori | 8 cm x 2 | |
Alimentazione | Adaptors | AC Adaptor PA-150 or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V “C” size alkaline (LR14), manganese (R14) or six 1.2 V “C” size Ni-MH rechargeable batteries (HR14) | |
Battery Life | Alkaline battery:About 10 hours, Rechargeable Ni-MH battery:About 7 hours | |
Consumo | 18 W | |
Auto Power Off | Yes | |
Included Accessories | Drum Sticks, Foot Pedal 1 & 2 |
Recensioni
Ancora non ci sono recensioni.